Main Page: Difference between revisions
From XBRLWiki
Jump to navigationJump to search
m (Reverted edits by MediaWiki default (talk) to last revision by Ihr) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
This WIKI web site is organized in the following sections: | This WIKI web site is organized in the following sections: | ||
* Reporting Standard S.L. - Product specific discussions, including new feature requests | * Reporting Standard S.L. - Product specific discussions, including new feature requests | ||
Line 17: | Line 10: | ||
*** [[XBRLmapper]] | *** [[XBRLmapper]] | ||
*** [[Taxonomy Builder]] | *** [[Taxonomy Builder]] | ||
** Components without user interface | ** Components without user interface | ||
*** [[XBRL API related discussions]] | *** [[XBRL API related discussions]] | ||
Line 63: | Line 55: | ||
# [[Walkthrough load and store XBRL taxonomies]] | # [[Walkthrough load and store XBRL taxonomies]] | ||
# [[Detailed explanation about Excel mapping process from XBRLizer]] | # [[Detailed explanation about Excel mapping process from XBRLizer]] | ||
# [ | # [https://www.supersociedades.gov.co/delegatura_aec/informes_empresariales/Paginas/sirfin_videos.aspx Vídeos respecto a la instalación y funcionamiento de las herramientas de licenciamiento XBRL para la Superintendencia de Sociedades de Colombia] | ||
=== Other unrelated === | |||
* XBRL Specifications and related discussions | |||
** [[XBRL 2.1]] | |||
*** [[Comments about the Call for review the proposed edit recommendation made on 2011/05/27]] | |||
** [[XDT 1.0 Dimensions Specification]] | |||
** [[XQuery Formula Specification (Minimun XML based and more XQuery based)]] |
Latest revision as of 15:14, 8 January 2019
Reporting Standadrd XBRL WIKI.
This WIKI web site is organized in the following sections:
- Reporting Standard S.L. - Product specific discussions, including new feature requests
- Products WITH user interface
- Components without user interface
- Other products and components
Requirements
- Requirements
Installation
Configuration
Other optional installation steps
Useful links and frequently asked questions (FAQ)
- Where is the license file stored and how can I backup it?
- The XBRL Taxonomy Catalog
- java.security.SignatureException: invalid encoding for signature
- java.security.SignatureException: invalid encoding for signature (Español)
- This license will not work on this computer
- Esta licencia no funcionará en este computador
- Adding taxonomies to the ZIP Catalog
- Walkthrough downloading Reporting Standard XBRL tools set
- Walkthrough requesting evaluation license
- Walkthrough load and store XBRL taxonomies
- Detailed explanation about Excel mapping process from XBRLizer
- Vídeos respecto a la instalación y funcionamiento de las herramientas de licenciamiento XBRL para la Superintendencia de Sociedades de Colombia