Software requirements: Difference between revisions
From XBRLWiki
Jump to navigationJump to search
(Created page with '==Software Requirements== Reporting Standard S.L. software requirements for desktop installation are as follows: ===Version 2.6.12=== * Java 1.6 installed. It is '''not''' req…') |
No edit summary |
||
Line 5: | Line 5: | ||
===Version 2.6.12=== | ===Version 2.6.12=== | ||
* Operating system can be Windows (XP SP3, Vista or Windows 7, 32 or 64 bits) or Unix (any kind of Linux, MacOSX etc). | |||
* Java 1.6 installed. It is '''not''' required that the Java virtual machine be the one from SUN (Oracle) | * Java 1.6 installed. It is '''not''' required that the Java virtual machine be the one from SUN (Oracle) | ||
* Office 2007 (only if you want to install the Excel | * Office 2007 (only if you want to install the Excel Add In for Mapper and the Excel Formulas) | ||
* Office 2007 Interop Assemblies. Can be downloaded from [http://www.microsoft.com/downloads/en/details.aspx?FamilyID=59daebaa-bed4-4282-a28c-b864d8bfa513 Microsoft Downloads Web Site]. This is required only for the Excel | * Office 2007 Interop Assemblies. Can be downloaded from [http://www.microsoft.com/downloads/en/details.aspx?FamilyID=59daebaa-bed4-4282-a28c-b864d8bfa513 Microsoft Downloads Web Site]. This is required only for the Excel Add In. | ||
* .NET framework 3.5 only on windows platform and when the Excel Add In is installed. | |||
===Version 2.6.11=== | ===Version 2.6.11=== | ||
* Operating system can be Windows (XP SP3, Vista or Windows 7, 32 or 64 bits) or Unix (any kind of Linux, MacOSX etc). | |||
* Java 1.6 installed. It is '''not''' required that the Java virtual machine be the one from SUN (Oracle) | * Java 1.6 installed. It is '''not''' required that the Java virtual machine be the one from SUN (Oracle) | ||
* Office 2007 (only if you want to install the Excel | * Office 2007 (only if you want to install the Excel Add In for Mapper and the Excel Formulas) | ||
* Office 2007 Interop Assemblies. Can be downloaded from [http://www.microsoft.com/downloads/en/details.aspx?FamilyID=59daebaa-bed4-4282-a28c-b864d8bfa513 Microsoft Downloads Web Site]. This is required only for the Excel | * Office 2007 Interop Assemblies. Can be downloaded from [http://www.microsoft.com/downloads/en/details.aspx?FamilyID=59daebaa-bed4-4282-a28c-b864d8bfa513 Microsoft Downloads Web Site]. This is required only for the Excel Add In. | ||
* .NET framework 3.5 only on windows platform and when the Excel Add In is installed. |
Revision as of 12:48, 23 November 2010
Software Requirements
Reporting Standard S.L. software requirements for desktop installation are as follows:
Version 2.6.12
- Operating system can be Windows (XP SP3, Vista or Windows 7, 32 or 64 bits) or Unix (any kind of Linux, MacOSX etc).
- Java 1.6 installed. It is not required that the Java virtual machine be the one from SUN (Oracle)
- Office 2007 (only if you want to install the Excel Add In for Mapper and the Excel Formulas)
- Office 2007 Interop Assemblies. Can be downloaded from Microsoft Downloads Web Site. This is required only for the Excel Add In.
- .NET framework 3.5 only on windows platform and when the Excel Add In is installed.
Version 2.6.11
- Operating system can be Windows (XP SP3, Vista or Windows 7, 32 or 64 bits) or Unix (any kind of Linux, MacOSX etc).
- Java 1.6 installed. It is not required that the Java virtual machine be the one from SUN (Oracle)
- Office 2007 (only if you want to install the Excel Add In for Mapper and the Excel Formulas)
- Office 2007 Interop Assemblies. Can be downloaded from Microsoft Downloads Web Site. This is required only for the Excel Add In.
- .NET framework 3.5 only on windows platform and when the Excel Add In is installed.