XBRLizer main window: Difference between revisions
From XBRLWiki
Jump to navigationJump to search
Line 14: | Line 14: | ||
* Open... Open files, Taxonomies, XBRL Reports. See [[Compose DTS]] | * Open... Open files, Taxonomies, XBRL Reports. See [[Compose DTS]] | ||
* Change DTS... | * Change DTS... This is active when an XBRL report is loaded | ||
* Create XBRL Report... | * Create XBRL Report... This is active when a taxonomy is loaded | ||
* Create XBRL Report automatically... | * Create XBRL Report automatically... Creates an XBRL report from an XBRL Report Template | ||
* Adds XBRL Facts to report... | * Adds XBRL Facts to report... Merges the content of two XBRL Reports | ||
* Save XBRL Report... | * Save XBRL Report... Saves the XBRL Report to disk | ||
* Print... | * Print... Print out the current view | ||
* Export (Excel)... | * Export (Excel)... Export to Excel the current view | ||
* Save AS template for mapping... | * Save AS template for mapping... Creates an XBRL Template from the currently opened XBRL Report | ||
* Close | * Close. Closes currently opened taxonomy or XBRL report. | ||
====The Options menu==== | ====The Options menu==== |
Revision as of 20:26, 13 February 2011
Screen capture
This is XBRLizer main window
The main window contains the following sections:
Menu
The menu is divided in 3 sub sections
- Open... Open files, Taxonomies, XBRL Reports. See Compose DTS
- Change DTS... This is active when an XBRL report is loaded
- Create XBRL Report... This is active when a taxonomy is loaded
- Create XBRL Report automatically... Creates an XBRL report from an XBRL Report Template
- Adds XBRL Facts to report... Merges the content of two XBRL Reports
- Save XBRL Report... Saves the XBRL Report to disk
- Print... Print out the current view
- Export (Excel)... Export to Excel the current view
- Save AS template for mapping... Creates an XBRL Template from the currently opened XBRL Report
- Close. Closes currently opened taxonomy or XBRL report.
Left pane: Data dictionary
Right pane: Upper section: Data tabs
Right pane: bottom section: Log and Validation windows
This page is under construction. The link to this page only exist on release 2.7 of Reporting Standard S.L. tools.
Thanks for testing our tools.